Pressure rating (bar) | PN4 | PN6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 |
Standard Dimensional Ratio (SDR) | SDR 51 | SDR 34.4 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 |
Pipe Series (S) | S 25 | S 16.7 | S 12.5 | S 10 | S 8 | S 6.3 | S 5 | S 4 |
Metric outer diameter (mm) | Nominal imperial equivalent (inch) | | | | | | | | |
16 | ⅜ | | | | | | | ✓ | ✓ |
20 | ½ | | | | | | ✓ | ✓ | ✓ |
25 | ¾ | | | | | ✓ | ✓ | ✓ | ✓ |
32 | 1 | | | | ✓ | ✓ | ✓ | ✓ | ✓ |
40 | 1¼ | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
50 | 1½ | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
63 | 2 | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
75 | 2½ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
90 | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
110 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
125 | 4½ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
140 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
160 | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
180 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
200 | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Available through our wholesale and retail partners; and ex-factory
Available ex-factory and through our distributor partners on request
Length (6m for ), 12m for intra-country projects. Customizable on request