| Application: | | Electrical & Utility Ducts | | Electrical Conduits & Tubing | | Telecommunication Ducts |
| Standard | | Concrete Encased | Direct Underground Burial | Extra strength | | Heavy gauge conduit | Regular gauge tubing | | Regular gauge |
| Outer diameter Metric series (mm) | Imperial series (inch) | | | | | | | | | |
| 20 | ¼ | | | ✓ | ✓ | | | | | |
| 25 | ¾ | | | ✓ | ✓ | | | | | |
| 32 | 1 | | | ✓ | ✓ | | | | | |
| 40 | 1¼ | | | ✓ | ✓ | | | | | |
| 50 | 1½ | | ✓ | ✓ | ✓ | | ✓ | | | |
| 63 | 2 | | ✓ | | | | ✓ | | | |
| 75 | 2½ | | ✓ | | | | ✓ | | | |
| 90 | 3 | | ✓ | | | | ✓ | | | |
| 110 | 4 | | ✓ | ✓ | ✓ | | ✓ | ✓ | | ✓ |
| 125 | 4½ | | ✓ | ✓ | ✓ | | ✓ | ✓ | | ✓ |
| 140 | 5 | | ✓ | ✓ | ✓ | | ✓ | ✓ | | ✓ |
| 160 | 6 | | ✓ | ✓ | ✓ | | ✓ | ✓ | | ✓ |
| 180 | 7 | | ✓ | ✓ | ✓ | | | | | |
| 200 | 8 | | ✓ | ✓ | ✓ | | ✓ | | | |
Available through our wholesale and retail partners; and ex-factory
Available ex-factory and through our distributor partners on request
Length (6m for ), 12m for intra-country projects. Customizable on request